製品紹介
Zoomlion’s ZLIPS-20 firefighter comprehensive positioning system utilizes technologies such as indoor precise positioning (pulse positioning technology), vital sign monitoring, three-dimensional rapid modeling, and on-site QR code scanning. It enables on-site commanders to grasp real-time dynamic information of individual soldiers and teams, including their location, vital signs, air pressure, and movement trajectories. It replaces old methods such as manual registration and form filling. It can also issue commands with one click, making combat operations safe, efficient, and orderly. It optimizes on-site safety control methods, improves on-site safety control procedures, effectively reduces combat safety risks, and is an essential individual equipment for fire rescue.
製品のハイライト
High Positioning Accuracy
Equipped with the function of “pulse positioning + Beidou/GPS satellite navigation + personnel dead reckoning”, it realizes seamless positioning indoors and outdoors, absolute positioning indoors, and breaks through the limitation of indoor ranging distance.
Multifunctional Rescue
With multiple search and rescue methods of “fusion positioning + wireless ranging + barometer height measurement”, the handheld terminal can display and report the distance to the alarm team member, floor and height information by voice when performing search and rescue tasks; it includes functions such as static/fall alarm, SOS one-key alarm, teammate search and rescue, and retreat command.
Human-computer Interaction and Data Interoperability
30s rapid three-dimensional modeling; data interoperability of air respirator cylinders, real-time display of heart rate, body temperature, etc.
技術的パラメータ
RHJ400T/ZLDB Comprehensive Positioning Individual Terminal, 4 sets as standard
| パフォーマンス | ユニット | パラメータ |
|---|---|---|
| Outdoor Positioning Accuracy | メートル | ≤10 |
| Horizontal and Vertical Ranging Accuracy | メートル | ≤1 |
| Height Positioning Accuracy | メートル | ≤1.5 |
| Protection Performance | / | IP68 |
| Battery Life | h | ≥6 |
| Weight | g | ≤250 |
ZLIPS-VSB22 Vital Sign Monitoring Device, 4 sets as standard
| パフォーマンス | ユニット | パラメータ |
|---|---|---|
| Continuous Heart Rate Monitoring Time | day | ≥7 |
| Standby Time | day | ≥50 |
| Heart Rate Measurement | / | Wristband optical heart rate, dynamic heart rate, blood oxygen |
| Body Temperature Measurement | / | Dual temperature compensation measurement |
| Height Measurement | メートル | Accuracy ±0.5 (altitude) |
ZLIPS-IPB22 Comprehensive Positioning Beacon, 2 sets as standard
| パフォーマンス | ユニット | パラメータ |
|---|---|---|
| Outdoor Positioning Accuracy | メートル | ≤10 |
| Horizontal and Vertical Ranging Accuracy | メートル | ≤1 |
| Battery Life | h | ≥6 |
| Weight | g | ≤250 |
ZLIPS-IAR22 Indoor Attack Register, 1 set as standard
| パフォーマンス | ユニット | パラメータ |
|---|---|---|
| Protection Performance | / | IP67 |
| Battery Life | h | ≥8 |
| Weight | g | ≤240 |
| Scanning Mode | / | NFC/camera |
ZLIPS-PTG22 Portable Gateway, 1 set as standard
| パフォーマンス | ユニット | パラメータ |
|---|---|---|
| Communication Method | / | 4G, narrowband ad hoc network, WiFi |
| Protection Performance | / | IP68 |
| Battery Life | h | ≥6 |
| Weight | g | ≤250 |
EV-10 Comprehensive Positioning Tablet, 1 set as standard
| パフォーマンス | ユニット | パラメータ |
|---|---|---|
| CPU | / | 8-core 2.0GHz |
| RAM&ROM | GB | 4 + 64 |
| Screen Size | inch | ≤10 |
| Weight | g | ≤950 |
| Battery Life | h | 12 (playing time); 200 (screen-off time) |





