การแนะนำผลิตภัณฑ์
The Zoomlion DG34 aerial platform fire truck is innovatively designed by combining advanced international fire truck concepts and fire-fighting practical experience. It has powerful high-altitude rescue and fire-fighting capabilities. The entire vehicle has superior performance, is fast and efficient, and its operability, safety and intelligent control are at the leading level in China.
The entire vehicle has a compact structure and beautiful appearance; it is equipped with an advanced and intelligent vehicle control system, which can realize intelligent controls such as automatic leveling of the working bucket, automatic deployment, leveling and retraction of the outriggers, and real-time monitoring of the vehicle status; it is equipped with an efficient Class B foam and water system, using an integrated control panel, which has the characteristics of large flow, small pressure loss, convenient and fast operation, and high fire-fighting efficiency; 21 safety protection measures provide all-round protection to ensure the safety and reliability of the vehicle.
จุดเด่นของผลิตภัณฑ์
Excellent Performance Chassis
Modified with Sinotruk Howo 6??4 heavy-duty chassis, the engine has a large displacement, large driving torque, wide speed range, strong climbing ability and fast starting.
Safe and Efficient Rescue System
Working height is 34 meters. The boom adopts 3-section telescopic boom + 1-section curved boom + flying boom. The working bucket can carry 400kg (5 people). The vehicle only needs 35s to enter the combat state, and the ladder can be extended to the highest level in only 120s at the fastest; the structure of telescopic boom plus folding boom is adopted, which can realize high-altitude obstacle crossing and complete high-altitude rescue in complex environments.
Strong Fire-fighting Capability
Fully equipped with pumps, guns, water tanks, Class B foam systems, and telescopic water pipes, it has the characteristics of large flow, small loss, and convenient operation, and can effectively respond to various solid and liquid fires.
Intelligent Rescue Capability
Fixed-point rapid automatic deployment technology: Input the spatial coordinates of the work bucket on the operation screen, and the system can automatically match the optimal path and automatically control the boom action to reach the rescue target point in the shortest time.
Rapid rescue technology with memory function: The system memorizes the initial rescue work target point and automatically controls the boom movement to realize repeated rescue at the same position in the shortest time.
พารามิเตอร์ทางเทคนิค
| Item | หน่วย | พารามิเตอร์ |
|---|---|---|
| Length × Width × Height | มม. | 10510×2540×3750 |
| Outrigger Span (Horizontal × Longitudinal) | มม. | 5500×6200 |
| ความสูงในการทำงานสูงสุด | ม. | 34 |
| ระยะการทำงานสูงสุด | ม. | 20 |
| พิกัดโหลดของถังทำงาน | กก. | 500 |
| เวลาการดำเนินการรวมของบูม | ส | ≤100 |
| Outrigger Leveling Time | ส | ≤30 |
| Maximum Allowable Wind Speed | ม/วินาที | 12.5 (ระดับ 6) |
| น้ำหนักบรรทุกเต็ม | กก. | 31750 |
| Power | kW | 341 |
| จำนวนคนในกาบ | บุคคล | 2 |
| มาตรฐานการปล่อยก๊าซ | – | ประเทศ VI |
| พลังจำเพาะ | กิโลวัตต์/ตัน | 10.2 |
| กระแสน้ำสูงสุดของปั้มน้ำดับเพลิง | ลิตร/นาที@MPa | 6000@1.0 |
| กระแสของระบบปั้นน้ำเพลิงบนเรือ | ลิตร/นาที@MPa | 4200@1.4 |
| กระแสสูงสุดของเครื่องตรวจจับเพลิง | ลิตร/นาที | 4800 |
| ความจุถังน้ำ | กก. | 4000 |
| ความจุถังโฟม | กก. | 2000 |
| ระยะการใช้งานที่กำหนดของมอนิเตอร์ดับเพลิง | ม. | 87 (น้ำ) / 82 (น้ำหอม) |
| รัศมีดับเพลิงสูงสุด | ม. | 90 |
| มุมการหมุนของเครื่องตรวจจับเพลิง | ° | 46 (ซ้าย) ~ 46 (ขวา) |
| มุมการยิงของเครื่องตรวจจับเพลิง | ° | -46 ~ +52 |

