การแนะนำผลิตภัณฑ์
Zoomlion JP52 large-span elevating jet fire truck is innovatively designed by combining advanced concepts of domestic and foreign fire trucks and fire-fighting actual combat. It has powerful fire-extinguishing functions, superior overall performance, fast and efficient operation, and its operability, safety and intelligent control level are at the international advanced level. It is a combat weapon for fire extinguishing in petroleum, petrochemical, urban, warehouse and other places.
จุดเด่นของผลิตภัณฑ์
Strong Obstacle-crossing Ability of Multi-joint Folding Arm
6-section RZ-type folding boom can adjust the posture of each section of the boom arbitrarily, with flexible movement, and can quickly cross various obstacles, realizing 360?? dead-angle-free precise fire extinguishing, which greatly improves the fire-extinguishing efficiency.
Strong Fire-extinguishing Performance
The maximum operating height is 52 meters, the maximum operating range is 46 meters, the maximum operating depth (downward exploration) is 31 meters, the range of the fire monitor is 85 meters, and the maximum fire-extinguishing radius can reach 125 meters. It is equipped with a large-capacity tank and can carry 3 tons of water and 2 tons of foam with the vehicle.
Intelligent and Efficient Control Technology
The whole vehicle is equipped with intelligent control technologies such as stepless arbitrary support, intelligent water supply and reception, constant pressure water discharge, and one-key recovery of the boom in any posture. It has functions such as one-key deployment and leveling of outriggers, one-key deployment of the boom, and one-key water discharge, with fast operation, safe and stable movement.
| พารามิเตอร์ทางเทคนิค | ||
|---|---|---|
| ผลงาน | หน่วย | พารามิเตอร์ |
| รุ่นแชสซี | / | ShanDeKa ZZ5446V516MF1 8??4 |
| กำลังเครื่องยนต์ | kW | 400 |
| จำนวนผู้เข้าพัก | บุคคล | 2 |
| ความเร็วสูงสุด | กม./ชม. | 90 |
| ฐานล้อ | มม. | 2100 + 4300 + 1400 |
| พลังจำเพาะ | กิโลวัตต์/ตัน | 9.4 |
| ขนาดโดยรวม กว้าง x ยาว x สูง | มม. | 12000??2540??3950 |
| มวลรวม | กก. | 42322 |
| ปริมาตรถังเก็บน้ำ | กก. | 3000 |
| ปริมาตรถังโฟม | กก. | 2000 |
| อัตราการไหลของเครื่องสูบน้ำดับเพลิง | ลิตร/นาที@MPa | 9000@1.03 |
| การไหลของการตรวจสอบไฟ | ลิตร/นาที | 4800 |
| เครื่องวัดอัคคีภัย | ม. | ??85(water)/80(foam) |
| ความสูงในการทำงานสูงสุด | ม. | 52 |
| ระยะการทำงานสูงสุด | ม. | 46 |
| Outrigger Span | ม. | 8.91/9.30??9.21 |
| จำนวนส่วนบูม | ส่วน | 6-section Folding Boom |
| การเคลื่อนไหวแบบบูมคอมโบไทม์ | ส | ??140 |




