การแนะนำผลิตภัณฑ์
Zoomlion’s ZLIPS-20 firefighter comprehensive positioning system utilizes technologies such as indoor precise positioning (pulse positioning technology), vital sign monitoring, three-dimensional rapid modeling, and on-site QR code scanning. It enables on-site commanders to grasp real-time dynamic information of individual soldiers and teams, including their location, vital signs, air pressure, and movement trajectories. It replaces old methods such as manual registration and form filling. It can also issue commands with one click, making combat operations safe, efficient, and orderly. It optimizes on-site safety control methods, improves on-site safety control procedures, effectively reduces combat safety risks, and is an essential individual equipment for fire rescue.
จุดเด่นของผลิตภัณฑ์
High Positioning Accuracy
Equipped with the function of “pulse positioning + Beidou/GPS satellite navigation + personnel dead reckoning”, it realizes seamless positioning indoors and outdoors, absolute positioning indoors, and breaks through the limitation of indoor ranging distance.
Multifunctional Rescue
With multiple search and rescue methods of “fusion positioning + wireless ranging + barometer height measurement”, the handheld terminal can display and report the distance to the alarm team member, floor and height information by voice when performing search and rescue tasks; it includes functions such as static/fall alarm, SOS one-key alarm, teammate search and rescue, and retreat command.
Human-computer Interaction and Data Interoperability
30s rapid three-dimensional modeling; data interoperability of air respirator cylinders, real-time display of heart rate, body temperature, etc.
พารามิเตอร์ทางเทคนิค
RHJ400T/ZLDB Comprehensive Positioning Individual Terminal, 4 sets as standard
| ผลงาน | หน่วย | พารามิเตอร์ |
|---|---|---|
| Outdoor Positioning Accuracy | ม. | ≤10 |
| Horizontal and Vertical Ranging Accuracy | ม. | ≤1 |
| Height Positioning Accuracy | ม. | ≤1.5 |
| การป้องกันและการทำงาน | / | IP68 |
| ชีวิตแบตเตอรี่ | ชม. | ≥6 |
| Weight | g | ต่ำกว่าหรือเท่า 250 |
อุปกรณ์ตรวจสอบสัญญาณชีวิต ZLIPS-VSB22 4 ตัวเป็นมาตรฐาน
| ผลงาน | หน่วย | พารามิเตอร์ |
|---|---|---|
| ระยะเวลาตรวจสอบความเร็วหัวใจต่อเนื่อง | วัน | มากกว่าหรือเท่า 7 |
| ระยะเวลาตั้งตัว | วัน | มากกว่าหรือเท่า 50 |
| การวัดความเร็วหัวใจ | / | ความเร็วหัวใจแบบแสงมือข้อมือ, ความเร็วหัวใจที่เปลี่ยนแปลงได้, ออกซิเจนในเลือด |
| การวัดอุณหภูมิร่างกาย | / | การวัดอุณหภูมิที่มีการปรับเปลี่ยนสองระดับ |
| การวัดความสูง | ม. | ความเหมาะสม ±0.5 (ความสูง) |
ZLIPS-IPB22 Comprehensive Positioning Beacon, 2 ชุดเป็นมาตรฐาน
| ผลงาน | หน่วย | พารามิเตอร์ |
|---|---|---|
| Outdoor Positioning Accuracy | ม. | ≤10 |
| Horizontal and Vertical Ranging Accuracy | ม. | ≤1 |
| ชีวิตแบตเตอรี่ | ชม. | ≥6 |
| Weight | g | ต่ำกว่าหรือเท่า 250 |
ZLIPS-IAR22 Indoor Attack Register, 1 ชุดเป็นมาตรฐาน
| ผลงาน | หน่วย | พารามิเตอร์ |
|---|---|---|
| การป้องกันและการทำงาน | / | IP67 |
| ชีวิตแบตเตอรี่ | ชม. | ≥8 |
| Weight | g | ≤240 |
| โหมดสแกน | / | NFC/camera |
ZLIPS-PTG22 Portable Gateway, 1 ชุดเป็นมาตรฐาน
| ผลงาน | หน่วย | พารามิเตอร์ |
|---|---|---|
| วิธีการสื่อสาร | / | 4G, โครงการเครือข่ายบนนิยมช่องกว้าง, WiFi |
| การป้องกันและการทำงาน | / | IP68 |
| ชีวิตแบตเตอรี่ | ชม. | ≥6 |
| Weight | g | ต่ำกว่าหรือเท่า 250 |
EV-10 Comprehensive Positioning Tablet, 1 ชุดเป็นมาตรฐาน
| ผลงาน | หน่วย | พารามิเตอร์ |
|---|---|---|
| CPU | / | 8-core 2.0GHz |
| RAM&ROM | GB | 4 + 64 |
| ขนาดจอ | นิ้ว | ≤10 |
| Weight | g | ภายใต้ 950 |
| ชีวิตแบตเตอรี่ | ชม. | 12 (เวลาเล่น); 200 (เวลาปิดจอ) |





