การแนะนำผลิตภัณฑ์
Zoomlion JP37 large-span elevating jet fire truck is innovatively designed by combining advanced concepts of domestic and foreign fire trucks and fire-fighting actual combat. It has powerful fire-extinguishing functions, superior overall vehicle performance, fast and efficient operation, safety and intelligent control level at the international advanced level. It is a combat weapon for fire extinguishing in places such as petroleum, petrochemical, cities and warehouses.
จุดเด่นของผลิตภัณฑ์
-
High-strength steel boom structure
4 folding booms + 1 telescopic boom, like a multi-joint long-arm manipulator, with flexible movements, can adjust the posture of each boom at will, cross various obstacles, achieve 360?? dead-angle-free precise fire extinguishing, and have high fire-extinguishing efficiency for large and extra-large fires.
-
Efficient and powerful fire-extinguishing performance
The maximum operating height is 37 meters, the maximum operating amplitude is 30 meters, the range of the fire monitor is 75 meters (water) 70 meters (foam), and the maximum fire-extinguishing radius can reach 100 meters. It has a large-capacity tank and can carry 5 tons of water and 3 tons of foam at the same time.
-
Efficient intelligent control technology
The whole vehicle is equipped with one-key automatic outrigger deployment and leveling function, one-key boom deployment function, one-key water discharge function, intelligent water supply and reception control technology, constant pressure water discharge technology, one-key boom recovery technology in any posture, etc., with fast operation, safe and stable movements.
พารามิเตอร์ทางเทคนิค
| ผลงาน | หน่วย | พารามิเตอร์ |
|---|---|---|
| รุ่นแชสซี | / | Shandeka 6??4 |
| กำลังเครื่องยนต์ | kW | 400 |
| จำนวนผู้เข้าพัก | บุคคล | 2 |
| ความเร็วสูงสุด | กม./ชม. | 85 |
| Fuel Tank Capacity | L | 300 |
| ฐานล้อ | มม. | 4600 + 1400 |
| พลังจำเพาะ | กิโลวัตต์/ตัน | 11 |
| ขนาดโดยรวม กว้าง x ยาว x สูง | มม. | 10500??2550??3900 |
| มวลรวม | กก. | 33700 |
| ความจุถังน้ำ | กก. | 5000 |
| ความจุถังโฟม | กก. | 3000 |
| อัตราการไหลของเครื่องสูบน้ำดับเพลิง | ลิตร/นาที@MPa | 6000@1.0 |
| การไหลของการตรวจสอบไฟ | ลิตร/นาที | 4800 |
| เครื่องวัดอัคคีภัย | ม. | ??75(water)/70(foam) |
| ความสูงในการทำงานสูงสุด | ม. | 37 |
| ระยะการทำงานสูงสุด | ม. | 30 |
| จำนวนส่วนบูม | ส่วน | 4 folding booms + 1 telescopic boom |
| การเคลื่อนไหวแบบบูมคอมโบไทม์ | ส | ??80 |



