การแนะนำผลิตภัณฑ์
Zoomlion CY8 rescue boat transporter is designed by combining advanced concepts and practical applications of rescue boat transporters at home and abroad. The whole vehicle has superior performance, being fast and efficient. Its operability, safety and intelligent control level are at the advanced level in China.
The CY8 rescue boat transporter is equipped with a superior-performance SITRAK chassis and Hongchang Tianma telescopic straight-arm truck-mounted crane. The truck-mounted crane can be operated manually or remotely, and is equipped with safety devices such as overload protection device, overwinding alarm device, slewing self-locking device, anti-unhooking device, and alarm for incomplete recovery of luffing, ensuring safe and reliable hoisting. The interior of the compartment is designed with a rescue boat bracket that can be quickly installed and disassembled, facilitating the hoisting and transportation of rescue boats. The newly designed power suspension bracket for rescue boats can quickly hang the outboard engine of the rescue boat.
The whole vehicle can quickly transport equipment and materials to the rescue site, providing strong support for cross-regional emergency rescue.
จุดเด่นของผลิตภัณฑ์
- Superior Chassis PerformanceModified with Sinotruk Sitrak chassis, it has a large engine displacement, large driving torque, wide speed range, strong climbing ability and fast start-up.
- Aluminum Alloy Equipment BoxEquipped with an aluminum alloy equipment box, it is light in weight, rust-proof, corrosion-resistant, strong and durable. Rolling shutters are equipped on both sides, making it convenient to take and place equipment.
- Complete Auxiliary EquipmentEquipped with long wire rope winch, H-type outriggers, safe and reliable truck-mounted crane and other equipment, providing all-round guarantee for the transporter.
- Excellent Body DesignThe body frame is made of high-quality carbon steel structure, and the cargo box is made of full groove steel structure, with high strength and excellent performance.
พารามิเตอร์ทางเทคนิค
| ผลงาน | หน่วย | พารามิเตอร์ | |
|---|---|---|---|
| รุ่นแชสซี | / | Sinotruk Sitrak ZZ5256XXYN504GF1 | |
| กำลังเครื่องยนต์ | kW | 257 | |
| Maximum Climbing Ability | % | 35 | |
| จำนวนผู้เข้าพัก | บุคคล | 2 + 1 | |
| ความเร็วสูงสุด | กม./ชม. | 95 (full load) | |
| Approach Angle/Departure Angle | องศา | 16/12 | |
| ฐานล้อ | มม. | 5800 + 1350 | |
| มาตรฐานการปล่อยก๊าซ | / | ประเทศ VI | |
| Overall Dimension LxWxH | มม. | 11,920 x 2,530 x 3,905 | |
| มวลรวม | กก. | ≤25,000 | |
| จำกัดน้ำหนักของแบบรอยแรง (แบบรอยแรงหน้า/แบบรอยแรงกลางและหลัง) | กก. | 7000/18000 | |
| ระบบจรวด | จุดสูงสุดของกำลังหลุด | Kn•m | 170 |
| รัศมีทำงานสูงสุด | ม. | 13 | |
| ความสามารถในการหายกระโดดสูงสุด | กก. | 6300 | |
| ความสามารถในการหายกระโดดที่รัศมีทำงานสูงสุด | กก. | 860 | |
| มุมการหมุนตัวนอน | องศา | 360 การหมุนตัวทั้งหมด | |
| มุมการหลุด | องศา | 0~80 |

